| President | : Susilo Bambang Yudhoyono | |
| Vice President | : Boediono | |
| Coordinating Ministers | ||
| 1. | Coordinating Political, Legal and Security Affairs Minister | : Djoko Suyanto |
| 2. | Coordinating Economic Minister | : M. Hatta Rajasa |
| 3. | Coordinating People's Welfare Minister | : Agung Laksono |
| Ministers | ||
| 4. | Home Minister | : Gamawan Fauzi |
| 5. | Foreign Minister | : R. M. Marty Muliana Natalegawa |
| 6. | Defense Minister | : Purnomo Yusgiantoro |
| 7. | Finance Minister | : Agus Martowardojo |
| 8. | Religious Affairs Minister | : Suryadharma Ali |
| 9. | Agriculture Minister | : Suswono |
| 10. | Education Minister | : Mohammad Nuh |
| 11. | Health Minister | : Nafsiah Mboi |
| 12. | Social Services Minister | : Salim Segaf |
| 13. | Transportation Minister | : E.E. Mangindaan |
| 14. | Manpower and Transmigration Minister | : Muhaimin Iskandar |
| 15. | Industry Minister | : M. S. Hidayat |
| 16. | Trade Minister | : Gita Wirjawan |
| 17. | Energy and Mineral Resources Minister | : Jero Wacik |
| 18. | Justice and Human Rights Minister | : Amir Syamsuddin |
| 19. | Public Housing Minister | : Djan Faridz |
| 20. | Forestry Minister | : Zulkifli Hasan |
| 21. | Maritime Affairs and Fisheries Minister | : Freddy Numberi |
| 22. | Public Works Minister | : Djoko Kirmanto |
| 23. | Tourism and Creative Economy Minister | : Mari Elka Pangestu |
| 24. | Information and Communication Minister | : Tifatul Sembiring |
| 25. | Women's Empowerment Minister | : Linda Amalia Sari |
| 26. | Administrative Reforms Minister | : Azwar Abubakar |
| 27. | State-Owned Enterprises Minister | : Dahlan Iskan |
| 28. | National Development Planning / National Development Planning Board chairman | : Armida Alisjahbana |
| 29. | Cooperatives and Small and Medium Enterprises Minister | : Syarief Hasan |
| 30. | Environment Minister | : Balthasar Kambuaya |
| 31. | Research and Technology Minister | : Gusti Muhammad Hatta |
| 32. | Disadvantaged Regions Minister | : Helmy Faishal Zaini |
| 33. | Acting Youth and Sports Affairs Minister | : Agung Laksono |
| Other VIPs | ||
| 34. | State Secretary | : Dipo Alam |
| 35. | Cabinet Secretary | : Sudi Silalahi |
| 36. | People's Consultative Assembly Speaker | : Taufiq Kiemas |
| 37. | House of Representatives Speaker | : Marzuki Alie |
| 38. | Attorney General | : Basrief Arief |
| 39. | Supreme Court Chief Justice | : M. Hatta Ali |
| 40. | Constitutional Court Chief | : Mahfud MD |
| 41. | Bank Indonesia Governor | : Darmin Nasution |
| 42. | Indonesian Military (TNI) chief | : Adm. Agus Suhartono |
Page updated Dec.20, 2012