Can't find what you're looking for?
View all search resultsCan't find what you're looking for?
View all search resultsBeijing Olympics Games Medal Standings - Monday, August 18 Country----------- Gold --- Silver --- Bronze --- Total 1
eijing Olympics Games Medal Standings - Monday, August 18
Country----------- Gold --- Silver --- Bronze --- Total
1. China 39 --- 14 --- 14 --- 67
2. United States 22 --- 24 --- 26 --- 72
3. Britain 12 --- 7 --- 8 --- 27
4. Australia 11 --- 10 --- 12 --- 33
5. Germany 9 --- 7 --- 7 --- 23
6. Russia 8 --- 13 --- 15 --- 36
7. South Korea 8 --- 9 --- 6 --- 23
8. Japan 8 --- 5 --- 7 --- 20
9. Italy 6 --- 6 --- 6 --- 18
10. Ukraine 5 --- 3 --- 8 --- 16
33. Indonesia 1 --- 1 --- 3 --- 5
France 4 11 13 28
Romania 4 1 3 8
Netherlands 3 5 4 12
Spain 3 3 2 8
Poland 3 3 1 7
Slovakia 3 1 0 4
Canada 2 3 4 9
Kenya 2 3 2 7
Czech Republic 2 3 0 5
Jamaica 2 2 0 4
Denmark 2 1 3 6
New Zealand 2 1 3 6
North Korea 2 1 3 6
Ethiopia 2 1 0 3
Switzerland 2 0 3 5
Georgia 2 0 1 3
Cuba 1 5 5 11
Belarus 1 3 7 11
Kazakhstan 1 3 4 8
Zimbabwe 1 3 0 4
Azerbaijan 1 2 2 5
Norway 1 2 2 5
Slovenia 1 1 2 4
Bulgaria 1 1 1 3
Finland 1 1 1 3
Mongolia 1 1 0 2
Brazil 1 0 5 6
Cameroon 1 0 0 1
India 1 0 0 1
Panama 1 0 0 1
Thailand 1 0 0 1
Tunisia 1 0 0 1
Hungary 0 4 1 5
Sweden 0 3 0 3
Turkey 0 2 1 3
Austria 0 1 2 3
Greece 0 1 2 3
Uzbekistan 0 1 2 3
Algeria 0 1 1 2
Colombia 0 1 1 2
Croatia 0 1 1 2
Kyrgyzstan 0 1 1 2
Serbia 0 1 1 2
Chile 0 1 0 1
Ecuador 0 1 0 1
Estonia 0 1 0 1
Malaysia 0 1 0 1
Portugal 0 1 0 1
Singapore 0 1 0 1
South Africa 0 1 0 1
Trinidad & Tobago 0 1 0 1
Vietnam 0 1 0 1
Armenia 0 0 5 5
Taiwan 0 0 2 2
Argentina 0 0 1 1
Egypt 0 0 1 1
Lithuania 0 0 1 1
Mexico 0 0 1 1
Morocco 0 0 1 1
Tajikistan 0 0 1 1
Togo 0 0 1 1
Share your experiences, suggestions, and any issues you've encountered on The Jakarta Post. We're here to listen.
Thank you for sharing your thoughts. We appreciate your feedback.
Quickly share this news with your network—keep everyone informed with just a single click!
Share the best of The Jakarta Post with friends, family, or colleagues. As a subscriber, you can gift 3 to 5 articles each month that anyone can read—no subscription needed!
Get the best experience—faster access, exclusive features, and a seamless way to stay updated.